Core
Tipping and guest tools for your guides.
- Digital tipping
- Guide App
- NFC cards, links and QR codes
- Guide Gallery
- Social Connect
- Tour Upsell
- Email support
Pro collects your reviews, Pro Plus shows them on your site, and Review 360 adds AI Feeder and the Product Improvement Platform.
30 Day Free Trial on every plan. Prices are per location and exclude VAT.
Tipping and guest tools for your guides.
Collect more reviews face to face on every tour.
Follow up after the tour and show reviews on your site.
Every review tool, with AI Feeder and the Product Improvement Platform.
Running reviews across several brands or countries? Tell us what you need and we will build a plan around it.
Annual plans are a 12-month commitment, billed once a year when your 30 Day Free Trial ends. Prices are for one location. Each extra location costs the same as your plan.Monthly plans can be cancelled anytime. Prices are for one location. Each extra location costs the same as your plan.
Trusted by tour and activity operators
| Core €19/mo$29/mo€29/mo$39/mo |
Pro €119/mo$139/mo€149/mo$169/mo |
Pro Plus €199/mo$229/mo€249/mo$289/mo |
Review 360 €359/mo$399/mo€449/mo$499/mo |
|
|---|---|---|---|---|
| Guides and guest tools | ||||
| Digital Tipping | Included | Included | Included | Included |
| Guide App | Included | Included | Included | Included |
| Guide Gallery | Included | Included | Included | Included |
| Social Connect | Included | Included | Included | Included |
| Tour Upsell | Included | Included | Included | Included |
| NFC cards and QR codes | Included | Included | Included | Included |
| Multicurrency | Included | Included | Included | Included |
| Skip Tip button | Included | Included | Included | Included |
| Custom links | Not included | Included | Included | Included |
| Guide profile setup | Not included | Included | Included | Included |
| Branded NFC cards | Not included | Included | Included | Included |
| Branded Guide App | Not included | Not included | Included | Included |
| Marketing material design | Not included | Not included | Included | Included |
| In-tour optionals payments | Not included | Not included | Not included | Included |
| Collect reviews | ||||
| AI Review Assistant, in person on tour | Not included | Included | Included | Included |
| Review Hub | Not included | Not included | Included | Included |
| Resource review collection points | Not included | Included | Included | Included |
| Booking system integration | Not included | Included | Included | Included |
| Post-tour review emails | Not included | Not included | 200 a month | 500 a month |
| WhatsApp and SMS messages | Not included | Not included | Pay as you go | Pay as you go |
| Guest Questionnaires | Not included | Not included | Not included | Included |
| Show reviews | ||||
| TripAdmit badge widget | Not included | Not included | Included | Included |
| Review Widgets, unbranded and AI-readable | Not included | Not included | Included | Included |
| Review First landing page | Not included | Not included | Included | Included |
| Custom landing page | Not included | Not included | Included | Included |
| Feed AI | ||||
| AI Feeder on all your tour pages | Not included | Not included | Not included | Included |
| Analyse | ||||
| Product Improvement Platform | Not included | Not included | Not included | Up to 5 competitors |
| Quarterly action-plan call | Not included | Not included | Not included | Included |
| Account and support | ||||
| Locations included | 1 | 1 | 1 | 1 |
| Extra location | Plan price | Plan price | Plan price | Plan price |
| Email support | Included | Included | Included | Included |
| Dedicated customer service inbox | Not included | Included | Included | Included |
| Customer success | Not included | Included | Included | Priority |
| Dedicated account manager | Not included | Not included | Included | Included |
| Get Core | Get Pro | Get Pro Plus | Get Review 360 | |
Buy individual products and usage on their own. Questionnaires and review products are priced per location: a country for multi-day tours and a city for day tours.
Review Hub is included with all review products.
Better value with a plan. Most operators pay less with one of our plans than buying products one by one. Take another look at the plans, or talk to us and we will work out the best fit.
Every plan, monthly or annual, starts with a 30 Day Free Trial. We use it to connect your booking system, set up your widgets and train your guides, so you only start paying once you are live. On annual plans, billing and the 12-month term start when the trial ends. There is no onboarding fee.
Monthly plans can be cancelled at any time. Annual plans save 20% and are a 12-month commitment, billed once a year after your 30 Day Free Trial. You can move from monthly to annual whenever you like.
Plan prices are for one location. For day tours a location is a city, and for multi-day tours it is a country. Each extra location costs the same as your plan.
Review 360. It is the only plan that collects, shows, feeds AI and analyses your reviews, so there is one price and nothing extra to add. AI Feeder puts your reviews into your tour pages where ChatGPT, Gemini and Perplexity can read them.
WhatsApp and SMS cost the same: €100$115 for 1,000 messages, used as you go. Post-tour emails are included on Pro Plus and Review 360.
No. All prices are per month and exclude VAT. Enterprise pricing is agreed with each client.
Book a demo and we will show you what AI can read on your tour pages today.